Influencia de la gestión administrativa y resultados de aprendizaje del tercero BGU en la UEF “Tarqui” durante el periodo 2019-2020.
| dc.contributor.author | BONIFAZ GAVILANEZ PAUL ISRAEL | |
| dc.contributor.author | LOOR MENDOZA ALEX DARWIN | |
| dc.date.accessioned | 2025-11-07T20:48:35Z | |
| dc.date.available | 2025-11-07T20:48:35Z | |
| dc.date.issued | 2023 | |
| dc.description | La pandemia de COVID-19 ha llevado a un cambio significativo en el panorama educativo, impulsando la adopción masiva de la educación virtual como alternativa a las clases presenciales. Esta transición ha requerido una gestión administrativa ágil y eficiente para asegurar la continuidad del proceso educativo. Por este motivo surge como objetivo de esta investigación analizar el impacto de la gestión administrativa en los resultados de aprendizaje del tercero BGU en la UEF “Tarqui” durante el periodo 2019- 2020 mediante un estudio descriptivo con enfoque cualitativo donde se demostró que para la institución educativa mencionada, la correcta gestión administrativa mejoro los resultados académicos debido a 0,92 a 1,46 puntos de diferencia entre los promedios del periodo 2019-2020. | |
| dc.description.abstract | The COVID-19 pandemic has led to a significant shift in the educational landscape, driving the widespread adoption of virtual education as an alternative to in-person classes. This transition has required agile and efficient administrative management to ensure the continuity of the educational process. Therefore, the objective of this research is to analyze the impact of administrative management on the learning outcomes of third-year students at the UEF "Tarqui" during the 2019-2020 period through descriptive research with a qualitative approach. It was demonstrated that for the mentioned educational institution, effective administrative management improved academic results, with a difference of 0.92 to 1.46 points between the averages grades of the 2019-2020 period. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4487 | |
| dc.language.iso | es | |
| dc.subject | Gestión administrativa | |
| dc.subject | gestión educativa | |
| dc.subject | resultados de aprendizaje. | |
| dc.title | Influencia de la gestión administrativa y resultados de aprendizaje del tercero BGU en la UEF “Tarqui” durante el periodo 2019-2020. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BONIFAZ GAVILANEZ PAUL ISRAEL - LOOR MENDOZA ALEX DARWIN 6 DE DICIEMBRE 2023.pdf
- Size:
- 340.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
