DISEÑO DE ESTRATEGIA DE CRECIMIENTO COMERCIAL DEL PRODUCTO FARMACÉUTICO XYZ PLUS EN LA PROVINCIA DE EL ORO A PARTIR DEL TERCER TRIMESTRE DEL 2025
| dc.contributor.author | TORRES NAZARENO NORMAN ALEXANDER | |
| dc.date.accessioned | 2025-09-25T22:05:42Z | |
| dc.date.available | 2025-09-25T22:05:42Z | |
| dc.date.issued | 2025-06 | |
| dc.description | La empresa Multilabs, es una farmacéutica multinacional con un amplio portafolio de productos. En junio 2024 lanza el producto XYZ Plus teniendo una gran acogida en el país, pero en la Provincia de El Oro, este producto pasó de tener participación del 15% en diciembre del 2024 a un 7% en el primer trimestre del 2025. Para solventar este bajo desempeño comercial, se elabora una propuesta basada en tres pilares fundamentales: la intensificación de visitas médicas, campañas de impulso en farmacias independientes clave y un sistema de monitoreo de inventario con rotación médica localizada. Se escogieron 04 alternativas en concordancia a los objetivos comerciales y financieros, así como un plan de reducción de riesgos que no impedirán la implementación de la propuesta en los tiempos acorde al cronograma logrando recuperar la participación pérdida alineado al objetivo planteado. | |
| dc.description.abstract | Multilabs is a multinational pharmaceutical company with a broad product portfolio. In June 2024, it launched the XYZ Plus product, which was very well received in the country. However, in the El Oro Province, this product went from having a 15% market share in December 2024 to 7% in the first quarter of 2025. To address this poor commercial performance, a proposal was developed based on three fundamental pillars: the intensification of medical visits, promotion campaigns in key independent pharmacies, and an inventory monitoring system with localized medical rotation. Four alternatives were chosen in accordance with the commercial and financial objectives, as well as a risk reduction plan that would not impede the implementation of the proposal on time according to the schedule, managing to recover the lost market share aligned with the stated objective. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4167 | |
| dc.language.iso | es | |
| dc.subject | Estrategia de Crecimiento | |
| dc.subject | Farmacéutica Multinacional | |
| dc.subject | Desempeño Comercial | |
| dc.title | DISEÑO DE ESTRATEGIA DE CRECIMIENTO COMERCIAL DEL PRODUCTO FARMACÉUTICO XYZ PLUS EN LA PROVINCIA DE EL ORO A PARTIR DEL TERCER TRIMESTRE DEL 2025 | |
| dc.type | Thesis |
