Optimización de la cadena de abastecimiento en la planificación de la demanda para la empresa industrial minera XYZ
| dc.contributor.author | CALERO BARROS GENESIS MILENA | |
| dc.contributor.author | GOMEZ ANDRADE CHRISTIAN ALFREDO | |
| dc.date.accessioned | 2025-11-14T16:58:27Z | |
| dc.date.available | 2025-11-14T16:58:27Z | |
| dc.date.issued | 2024 | |
| dc.description | El caso de negocio busca optimizar la cadena de abastecimiento en la planificación de la demanda. Se emplea el modelo de Harvard para diseñar soluciones personalizadas. Las alternativas generadas por el grupo de interés se analizaron desde la perspectivas financiera, operativa y estratégica. | |
| dc.description.abstract | The business case aims to optimize the supply chain in demand planning. The Harvard model is used to design customized solutions. The alternatives generated by the stakeholder group were analyzed from financial, operational, and strategic perspectives. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4722 | |
| dc.language.iso | es | |
| dc.subject | planificación de la demanda | |
| dc.subject | optimización de abastecimiento | |
| dc.subject | análisis financiero | |
| dc.title | Optimización de la cadena de abastecimiento en la planificación de la demanda para la empresa industrial minera XYZ | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CALERO BARROS GENESIS MILENA - GOMEZ ANDRADE CHRISTIAN ALFREDO 23 DE MAYO 2024.pdf
- Size:
- 435.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
