La Productividad Laboral y su Incidencia en el Desempeño de los Servidores Públicos del Instituto Ecuatoriano de Seguridad Social de la Dirección Provincial del Guayas
| dc.contributor.author | LEON MONCADA GISELA KARINA | |
| dc.date.accessioned | 2025-11-07T21:56:51Z | |
| dc.date.available | 2025-11-07T21:56:51Z | |
| dc.date.issued | 2023 | |
| dc.description | El presente trabajo tiene como objetivo principal analizar la Productividad Laboral y su incidencia en el Desempeño de los servidores públicos del Instituto Ecuatoriano de Seguridad Social de la Dirección Provincial del Guayas. La metodología es de enfoque cuantitativo, de tipo descriptivo, correlacional y transversal. Con el propósito de realizar un análisis objetivo, se seleccionaron 40 funcionarios de dicha entidad. Para establecer la relación entre las variables se utilizó el Análisis Factorial Exploratorio (AFE) y Confirmatorio (AFC), juntamente con la regresión lineal múltiple. Los resultados muestran que la productividad laboral influye en el desempeño, con los factores objetivos claros y definidos, juntamente con la influencia de los altos mandos para alcanzar metas con un valor p< .05 Se concluye que, tener metas trazadas con el apoyo de las autoridades es fundamental para que los empleados de las instituciones puedan tener un excelente desempeño laboral en cada una de sus funciones. | |
| dc.description.abstract | The present work has as main objective to analyze the Labor Productivity and its incidence in the Performance of the public servants of the Ecuadorian Institute of Social Security of the Provincial Directorate of Guayas. The methodology is quantitative, descriptive, correlational and cross-sectional. With the purpose of carrying out an objective analysis, 40 officials of said entity were selected. To establish the relationship between the variables, Exploratory Factor Analysis (EFA) and Confirmatory Factor Analysis (CFA) was used, together with multiple linear regression. The results show that labor productivity influences performance, with clear and defined objective factors, together with the influence of senior managers to achieve goals with a p value < .05. It is concluded that having goals set with the support of the authorities is fundamental so that the employees of the institutions can have an excellent job performance in each of their functions. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4545 | |
| dc.language.iso | es | |
| dc.subject | Desempeño laboral | |
| dc.subject | Productividad | |
| dc.subject | Factores Funcionarios | |
| dc.subject | IESS | |
| dc.title | La Productividad Laboral y su Incidencia en el Desempeño de los Servidores Públicos del Instituto Ecuatoriano de Seguridad Social de la Dirección Provincial del Guayas | |
| dc.type | Thesis |
