APOYO SOCIAL PERCIBIDO COMO MEDIADOR DE LA RELACIOÓN ENTRE DISFUNCIONALIDAD PARENTAL Y NIVELES DE ESTRÉS PERCIBIDO EN ADULTOS JÓVENES
| dc.contributor.author | ACOSTA SARMIENTO LAYLA PATRICIA | |
| dc.contributor.author | ALVAREZ FLORES HERNÁN ALEJANDRO | |
| dc.date.accessioned | 2026-07-06T17:15:02Z | |
| dc.date.available | 2026-07-06T17:15:02Z | |
| dc.date.issued | 2025-12 | |
| dc.description | El presente estudio tuvo como objetivo principal analizar la relación entre la disfuncionalidad parental percibida, el apoyo social percibido y el estrés percibido en adultos jóvenes. Además, se evaluó el rol mediador del apoyo social en la relación entre la percepción de disfuncionalidad parental y los niveles de estrés, considerando específicamente las dimensiones de afrontamiento y malestar percibido. Participaron 259 estudiantes universitarios ecuatorianos con edades entre 18 y 25 años. Los datos se recolectaron mediante cuestionarios autoadministrados aplicados de forma virtual. Los hallazgos mostraron que la disfuncionalidad parental percibida, tanto materna como paterna, se relacionó directamente con mayores niveles de malestar percibido en los adultos jóvenes. En este caso, no se encontró evidencia de mediación por parte del apoyo social, debido a la ausencia de una asociación significativa directa entre apoyo social y malestar. En cambio, el análisis del afrontamiento percibido evidenció que el apoyo social sí intervino en la relación con la disfuncionalidad parental. Se encontró una mediación tanto paterna como materna. | |
| dc.description.abstract | The present study aimed primarily to analyze the relationship between perceived parental dysfunction, perceived social support, and perceived stress in young adults. In addition, the mediating role of social support in the relationship between perceived parental dysfunction and stress levels was evaluated, specifically considering the dimensions of coping and perceived distress. A total of 259 Ecuadorian university students between 18 and 25 years old participated in the study. Data were collected through self-administered questionnaires delivered virtually. The findings showed that perceived parental dysfunction, both maternal and paternal, was directly related to higher levels of perceived distress in young adults. In this case, no evidence of mediation by social support was found, due to the absence of a significant direct association between social support and distress. In contrast, the analysis of perceived coping showed that social support did play a role in the relationship with parental dysfunction. Mediation was found for both paternal and maternal dysfunction. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/5279 | |
| dc.language.iso | es | |
| dc.subject | Disfuncionalidad parental percibida | |
| dc.subject | Apoyo social percibido | |
| dc.subject | Estrés percibido | |
| dc.subject | Adultos jóvenes. | |
| dc.title | APOYO SOCIAL PERCIBIDO COMO MEDIADOR DE LA RELACIOÓN ENTRE DISFUNCIONALIDAD PARENTAL Y NIVELES DE ESTRÉS PERCIBIDO EN ADULTOS JÓVENES | |
| dc.type | Thesis |
