PROPUESTA ESTRATÉGICA PARA LA ATENCIÓN A MAQUINARIA PESADA: ESTUDIO DE CASO GLOBAL LLANTAS COLIBRÍ VRE
| dc.contributor.author | RAMIREZ ARTEAGA LIZETH NATALY | |
| dc.date.accessioned | 2025-11-13T19:17:04Z | |
| dc.date.available | 2025-11-13T19:17:04Z | |
| dc.date.issued | 2025 | |
| dc.description | El proyecto busca optimizar la capacidad operativa de Global Llantas Colibrí VRE Cía. Ltda. mediante el rediseño del layout para habilitar una zona exclusiva de atención a maquinaria pesada, reduciendo la subutilización del 40 % del equipamiento. La estrategia seleccionada requiere una inversión de USD 22.000, con un ROI del 272,7 %, TIR del 34 %, VAN de USD 17.600 y recuperación en 4,4 meses. MAESTRÍA EN CONTABILIDAD Y AUDITORÍA CON MENCIÓN EN GESTIÓN TRIBUTARIA Permitirá incrementar ingresos anuales en USD 60.000, mejorar la eficiencia en un 20 % y acceder a un nuevo segmento de mercado, concluyendo que es la solución más rentable, rápida y sostenible. | |
| dc.description.abstract | The project aims to optimize the operational capacity of Global Llantas Colibrí VRE Cía. Ltda. through the redesign of the layout to create an exclusive area for servicing heavy machinery, reducing the underutilization of 40% of the equipment. The selected strategy requires an investment of USD 22,000, with an ROI of 272.7%, IRR of 34%, NPV of USD 17,600, and a payback period of 4.4 months. It will increase annual revenue by USD 60,000, improve efficiency by 20%, and access a new market segment, concluding it is the most profitable, fast, and sustainable solution. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4673 | |
| dc.language.iso | es | |
| dc.subject | Rediseño | |
| dc.subject | Layout | |
| dc.subject | Maquinaria pesada | |
| dc.subject | Inversión | |
| dc.subject | Eficiencia | |
| dc.subject | Rentabilidad | |
| dc.title | PROPUESTA ESTRATÉGICA PARA LA ATENCIÓN A MAQUINARIA PESADA: ESTUDIO DE CASO GLOBAL LLANTAS COLIBRÍ VRE | |
| dc.type | Thesis |
