LA JUBILACIÓN PATRONAL EN ECUADOR: ENTRE LA SOSTENIBILIDAD ECONÓMICA Y LA PROTECCIÓN LABORAL
| dc.contributor.author | ANDRÉS ALFONSO BONILLA FIERRO | |
| dc.contributor.author | BRITHNEY ANABELA HURTADO YUPANGUI | |
| dc.date.accessioned | 2026-06-04T16:04:46Z | |
| dc.date.available | 2026-06-04T16:04:46Z | |
| dc.date.issued | 2026-04 | |
| dc.description | La jubilación patronal en Ecuador, regulada por el Código del Trabajo desde 1938, enfrenta una crisis de sostenibilidad y eficacia. La normativa actual genera incentivos perversos al despido prematuro y presiones financieras por las provisiones de la norma NIC 19, limitando el acceso real al beneficio. El estudio analizó la incidencia de la jubilación patronal en la estabilidad laboral y la sostenibilidad económica empresarial para proponer un modelo de ahorro portable. Se realizó una investigación con enfoque cualitativo y de tipo descriptivo-propositivo en Ecuador durante el periodo 2024-2026. Se aplicó el método dogmático-jurídico para el análisis normativo y el método analítico para evaluar fuentes de información secundaria, incluyendo bases de datos del Ministerio del Trabajo e informes actuariales de empresas del sector privado. Se determinó que menos del 4% de la masa laboral privada accede efectivamente a la jubilación patronal tras 25 años con un mismo empleador. Se identificó que la carga financiera acumulada impulsa desvinculaciones estratégicas al aproximarse el trabajador a los 20 años de servicio, vulnerando la estabilidad laboral. El sistema vigente es excluyente e insostenible, transformando un derecho protector en un riesgo para la permanencia en el empleo. La transición hacia un modelo de capitalización individual y portable, similar a la "Mochila Austriaca", garantiza la progresividad de derechos y la salud financiera del sector productivo. | |
| dc.description.abstract | Employer-funded retirement in Ecuador, regulated by the Labor Code since 1938, faces a crisis of sustainability and effectiveness. Current regulations generate perverse incentives for premature dismissal and financial pressure due to NIC 19 provisions, limiting real access to the benefit. This study analyzed the incidence of employer retirement on job stability and corporate economic sustainability to propose a portable savings model. A qualitative, descriptive-propositive research was conducted in Ecuador during the 2024-2026 period. The dogmatic-legal method was applied for regulatory analysis, and the analytical method was used to evaluate secondary information sources, including Ministry of Labor databases and actuarial reports from private sector companies. It was determined that less than 4% of the private workforce effectively accesses employer retirement after 25 years with the same employer. It was identified that the accumulated financial burden encourages strategic dismissals as the worker approaches 20 years of service, undermining job stability. The current system is exclusionary and unsustainable, transforming a protective right into a risk for job permanence. The transition to a model of individual and portable capitalization, similar to the "Austrian Backpack," guarantees the progressivity of rights and the financial health of the productive sector. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/5272 | |
| dc.language.iso | es | |
| dc.subject | jubilación patronal | |
| dc.subject | estabilidad laboral | |
| dc.subject | sostenbilidad económica | |
| dc.subject | seguridad jurídica. | |
| dc.title | LA JUBILACIÓN PATRONAL EN ECUADOR: ENTRE LA SOSTENIBILIDAD ECONÓMICA Y LA PROTECCIÓN LABORAL | |
| dc.type | Thesis |
