IMPLEMENTACIÓN DE HERRAMIENTAS TECNOLÓGICAS PARA MEJORAR LA EFICIENCIA Y REDUCIR COSTOS EMPRESARIALES EN UNA EMPRESA DE COBRANZAS
| dc.contributor.author | CAMPOVERDE RUTH Y OBANDO MARIA | |
| dc.date.accessioned | 2025-11-13T19:16:11Z | |
| dc.date.available | 2025-11-13T19:16:11Z | |
| dc.date.issued | 2025 | |
| dc.description | El estudio propone optimizar la gestión de cartera en una empresa de cobranzas ecuatoriana mediante una solución tecnológica integral. Se identificaron ineficiencias por procesos manuales y dispersión de información, que generan costos anuales de USD 85 826 y pérdidas de hasta USD 40 000 en errores de pagos. La propuesta centraliza datos, automatiza operaciones, calcula honorarios con precisión y genera reportes en tiempo real. Tras evaluar alternativas, el desarrollo de un módulo propio, con inversión entre USD 49 750 y 104 500, resulta más conveniente. Su implementación reducirá costos, mejorará el control interno y fortalecerá la competitividad empresarial. | |
| dc.description.abstract | The study proposes optimizing portfolio management in an Ecuadorian collections company through a comprehensive technological solution. Inefficiencies caused by manual processes and dispersed information were identified, generating annual costs of USD 85,826 and losses of up to USD 40,000 due to payment errors. The proposal centralizes data, automates operations, calculates fees accurately, and generates real-time reports. After evaluating alternatives, the development of a proprietary module, with an investment ranging from USD 49,750 to 104,500, proved to be the most convenient option. Its implementation will reduce costs, improve internal control, and strengthen the company’s competitiveness. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4672 | |
| dc.language.iso | es | |
| dc.subject | Tecnología | |
| dc.subject | empresa de cobranzas | |
| dc.subject | eficiencia | |
| dc.subject | automatización | |
| dc.subject | inversión | |
| dc.title | IMPLEMENTACIÓN DE HERRAMIENTAS TECNOLÓGICAS PARA MEJORAR LA EFICIENCIA Y REDUCIR COSTOS EMPRESARIALES EN UNA EMPRESA DE COBRANZAS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CAMPOVERDE RUTH Y OBANDO MARIA IMPLEMENTACION DE HERRAMIENTAS TECNOLOGICAS EMPRESA DE COBRANZAS.pdf
- Size:
- 908.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
