IMPLEMENTACIÓN INTEGRAL DE SISTEMA CONTABLE PARA DAYCENTER S.A.
| dc.contributor.author | ARIAS SALAZAR KATHERINE JUSETH | |
| dc.date.accessioned | 2025-11-13T19:29:42Z | |
| dc.date.available | 2025-11-13T19:29:42Z | |
| dc.date.issued | 2025 | |
| dc.description | Este caso de negocio plantea la implementación de módulos automatizados de proformas, inventario y reportes financieros del sistema contable Contífico en una empresa del sector de servicios ubicada en Daule. El objetivo es optimizar el proceso de cotización y fortalecer la toma de decisiones. El análisis de alternativas muestra que esta opción maximiza los beneficios financieros, con un ROI del 3,604% y un valor actual neto de $133,810.59, además de mejorar la eficiencia operativa, la calidad del servicio y el control interno. Esta solución fortalecerá la competitividad y sostenibilidad de la empresa a largo plazo. | |
| dc.description.abstract | This business case proposes the implementation of automated proforma, inventory, and financial reporting modules from the Contífico accounting system in a service-sector company located in Daule. The objective is to optimize the quoting process and strengthen decision-making. The analysis of alternatives shows that this option maximizes financial benefits, with an ROI of 3.604% and a net present value of $133,810.59, in addition to improving operational efficiency, service quality, and internal control. This solution will strengthen the company's long-term competitiveness and sustainability. | |
| dc.identifier.uri | https://repositorio.uees.edu.ec/handle/123456789/4682 | |
| dc.language.iso | es | |
| dc.subject | Sector de servicios | |
| dc.subject | automatización | |
| dc.subject | eficiencia operativa | |
| dc.subject | cotizaciones | |
| dc.subject | sistema contable. | |
| dc.title | IMPLEMENTACIÓN INTEGRAL DE SISTEMA CONTABLE PARA DAYCENTER S.A. | |
| dc.type | Thesis |
