Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.uees.edu.ec/123456789/2460
Título : | IMPLEMENTACIÓN DE SISTEMAS TECNOLÓGICOS EN LA WEB PARA LA LOGÍSTICA DE TRANSPORTE, ALMACENERAS Y AGENTES DE ADUANA EN EL ECUADOR. |
Autor : | Morán Montalvo, Christian Oswaldo Pozo Salvador, Jorge Eduardo |
Palabras clave : | Optimizar tiempos reducir costos logística productividad mejora en procesos seguimiento de trámites desarrollo de procedimientos interacción entre operadores despachos de aduana carga terminales navieras consolidadoras alertas notificaciones. |
Fecha de publicación : | mar-2018 |
Resumen : | This paper demonstrates the importance of integrated technology systems between foreign trade operators and customs dispatchers, who are the main agents that interact within the logistics process once the cargoes arrive at their respective cargo terminals, both in Ecuador as in the world. Due to the constant evolution in the technology systems that are applied within the port logistics, it is essential to identify the communication channels that can be developed through technological systems that allow easy access to the current status of the procedures, for This way we can optimize the time of analysis of the documentation or pertinent information within the process. Additionally, it is important to emphasize how the implementation of mobile devices can be a great advantage when operating outside of an office, since it is possible to visualize crucial information that could be pending at the time of an inspection in port. |
Descripción : | This paper demonstrates the importance of integrated technology systems between foreign trade operators and customs dispatchers, who are the main agents that interact within the logistics process once the cargoes arrive at their respective cargo terminals, both in Ecuador as in the world. Due to the constant evolution in the technology systems that are applied within the port logistics, it is essential to identify the communication channels that can be developed through technological systems that allow easy access to the current status of the procedures, for This way we can optimize the time of analysis of the documentation or pertinent information within the process. Additionally, it is important to emphasize how the implementation of mobile devices can be a great advantage when operating outside of an office, since it is possible to visualize crucial information that could be pending at the time of an inspection in port. |
URI : | http://repositorio.uees.edu.ec/123456789/2460 |
Aparece en las colecciones: | EMPRENDIMIENTO, NEGOCIOS Y ECONOMIA. |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
POZO SALVADOR JORGE - IMPLEMENTACIÒN DE SISTEMAS TECNOLÒGICOS EN LA WEB PARA LA LOGÌSTICA DE TRANSPORTES, ALMACENERAS Y AGENTES DE ADUANA DEL ECUADOR.pdf | 502.81 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.